

Last Update: 11-12-08
| North Division | W | L | GB | STR | Div | Home | Away | RS | RA | |
| 1 | Enfield Fireballs | 11 | 2 | -- | W2 | 8-2 | 5-1 | 6-1 | 99 | 41 |
| 2 | Ellington | 11 | 3 | 1/2 | W7 | 9-1 | 6-2 | 5-1 | 71 | 54 |
| 3 | Somers | 8 | 6 | 3 1/2 | W3 | 5-5 | 5-2 | 3-4 | 78 | 60 |
| 4 | Tolland | 6 | 7 | 5 | L3 | 5-5 | 4-1 | 2-6 | 65 | 53 |
| 5 | East Windsor | 3 | 10 | 8 | L4 | 2-8 | 3-4 | 0-6 | 46 | 86 |
| 6 | Enfield Falcons | 3 | 11 | 8 1/2 | L1 | 1-9 | 3-4 | 0-7 | 45 | 98 |
| Central Division | W | L | GB | STR | Div | Home | Away | RS | RA | |
| 1 | VernonI | 12 | 1 | -- | W1 | 10-0 | 7-0 | 5-1 | 114 | 16 |
| 2 | South Windsor | 12 | 2 | 1/2 | W4 | 8-2 | 6-1 | 6-1 | 153 | 31 |
| 3 | Coventry | 6 | 8 | 6 1/2 | W2 | 4-6 | 3-4 | 3-4 | 83 | 121 |
| 4 | Manchester Red | 4 | 10 | 8 1/2 | L3 | 4-6 | 2-5 | 2-5 | 44 | 64 |
| 5 | Manchester White | 2 | 10 | 9 1/2 | L1 | 2-8 | 2-4 | 0-6 | 41 | 101 |
| 6 | VernonII | 2 | 12 | 10 1/2 | L10 | 2-8 | 2-6 | 0-6 | 44 | 144 |
| West Division | W | L | GB | STR | Div | Home | Away | RS | RA | |
| 1 | Suffield | 12 | 2 | -- | W2 | 9-1 | 7-0 | 5-2 | 85 | 53 |
| 2 | Glastonbury | 8 | 5 | 3 1/2 | L1 | 7-3 | 4-2 | 4-3 | 78 | 72 |
| 3 | Windsor | 6 | 7 | 5 1/2 | W1 | 4-5 | 4-3 | 2-4 | 43 | 58 |
| -- | Granby | 6 | 7 | 5 1/2 | W1 | 4-6 | 3-3 | 3-4 | 70 | 78 |
| 5 | West Hartford | 6 | 8 | 6 | W1 | 4-6 | 3-4 | 3-4 | 102 | 64 |
| 6 | Canton | 3 | 10 | 8 1/2 | L2 | 1-8 | 1-5 | 2-5 | 66 | 133 |


| East Division | W | L | T | GB | STR | Div | Home | Away | RS | RA | |
| 1 | Willington | 10 | 0 | 1 | -- | W7 | 10-0-1 | 6-0 | 4-0-1 | 96 | 28 |
| 2 | East Hartford | 9 | 4 | 0 | 2 1/2 | W2 | 9-4 | 6-0 | 3-4 | 76 | 41 |
| 3 | South Windsor | 7 | 5 | 0 | 4 | L2 | 7-5 | 3-3 | 4-2 | 86 | 86 |
| -- | Tolland | 7 | 5 | 0 | 4 | W1 | 7-5 | 5-2 | 2-3 | 59 | 56 |
| 5 | Vernon | 5 | 5 | 1 | 5 | W1 | 5-5-1 | 3-1-1 | 2-4 | 78 | 46 |
| 6 | Ellington | 5 | 8 | 0 | 6 1/2 | L1 | 5-8 | 2-4 | 3-4 | 49 | 85 |
| -- | Glastonbury | 5 | 8 | 0 | 6 1/2 | L1 | 5-8 | 3-3 | 2-5 | 97 | 125 |
| 8 | Ashford | 4 | 9 | 0 | 7 1/2 | L1 | 4-9 | 2-5 | 2-4 | 55 | 101 |
| 9 | Somers | 3 | 11 | 0 | 9 | L3 | 3-11 | 2-5 | 1-6 | 55 | 84 |
| West Division | W | L | T | GB | STR | Div | Home | Away | RS | RA | |
| 1 | Simsbury | 12 | 1 | 0 | -- | W10 | 12-1 | 7-0 | 5-1 | 104 | 37 |
| 2 | Enfield | 8 | 2 | 0 | 2 1/2 | W6 | >8-2 | 4-0 | 4-2 | 64 | 21 |
| 3 | Canton | 8 | 5 | 0 | 4 | W1 | 8-5 | 5-2 | 3-3 | 86 | 57 |
| 4 | West HartfordI | 5 | 8 | 0 | 7 | L3 | 5-8 | 3-4 | 2-4 | 100 | 90 |
| -- | Windsor | 5 | 8 | 0 | 7 | L1 | 5-8 | 1-5 | 4-3 | 86 | 93 |
| -- | Granby | 5 | 8 | 0 | 7 | L2 | 5-8 | 3-4 | 2-4 | 61 | 78 |
| 7 | Suffield | 4 | 8 | 0 | 7 1/2 | W1 | 4-8 | 3-3 | 1-5 | 58 | 103 |
| 8 | West HartfordII | 3 | 10 | 0 | 9 | W2 | 3-10 | 1-4 | 2-6 | 61 | 143 |


| Team | W | L | T | STR | Home | Away | RS | RA | |
| -- | Canton | 3 | 9 | 0 | L2 | 1-5 | 2-4 | 82 | 127 |
| -- | Coventry | 10 | 1 | 0 | L1 | 4-0 | 6-1 | 102 | 32 |
| -- | Enfield | 5 | 9 | 0 | L1 | 1-5 | 4-4 | 111 | 126 |
| -- | Granby | 10 | 1 | 0 | W9 | 5-0 | 5-1 | 111 | 58 |
| -- | Manchester | 0 | 11 | 0 | L11 | 0-6 | 0-5 | 56 | 144 |
| -- | Suffield | 8 | 2 | 0 | W4 | 3-2 | 5-0 | 103 | 50 |
| -- | Tolland | 4 | 6 | 0 | L3 | 4-1 | 0-5 | 78 | 80 |
| -- | West Hartford | 2 | 10 | 0 | L1 | 1-6 | 1-4 | 85 | 175 |
| -- | Windsor | 10 | 3 | 0 | W3 | 7-0 | 3-3 | 131 | 67 |


